| SCHOOL
OF BUSINESS MANAGEMENT AND ECONOMICS |
|
![]() | |
MASTER
OF PHILOSOPHY IN AGRICULTURAL RESOURCE ECONOMICS AND MANAGEMENT | |
| STRUCTURE OF THE PROGRAMME |
Five options are offered in the M.Phil programme.
Core Courses
Core courses are designed to provide the students with analytical tools in economic theory and quantitative techniques. All students in the M.Phil programme must take the following core courses:-
| Course Code | Course Title | Units |
| ARE 801 | Microeconomics | 3 |
| ARE 802 | Macroeconomics | 3 |
| ARE 803 | Mathematics for Economists | 3 |
| ARE 804 | Statistics for Economists | 3 |
| ARE 805 | Econometrics | 3 |
| ARE 806 | Operations Research | 2 |
| ARE 807 | Research Methodology | 2 |
Required Courses
a) Agricultural Marketing Option
| Course Code | Course Title | Units |
| ARE 811 | Agricultural Marketing | 3 |
| ARE 812 | Advanced Agricultural Marketing | 3 |
| ARE 813 | Agricultural Market and Price Analysis | 2 |
| ARE 861 | Agricultural and Food Policy | 2 |
b) Agricultural Cooperatives Option
| Course Code | Course Title | Units |
| ARE 811 | Agricultural Marketing | 3 |
| ARE 821 | Principles and Practices of Cooperative management | 3 |
| ARE 822 | Special Topics in Cooperative Management | 3 |
| ARE 871 | Agribusiness Management | 2 |
| ARE 874 | Agricultural Finance and Investment | 2 |
c) Resource Economics Option
| Course Code | Course Title | Units |
| ARE 841 | Resource Economics | 3 |
| ARE 842 | Advanced Resource Economics | 3 |
| ARE 831 | Production Economics | 3 |
| ARE 871 | Agribusiness Management | 3 |
| ARE 861 | Agriculture and Food Policy | 2 |
d) Farm Planning and Management Option
| Course Code | Course Title | Units |
| ARE 832 | Farm Management | 3 |
| ARE 833 | Advanced Farm Management | 3 |
| ARE 831 | Production Economics | 2 |
| ARE 871 | Agribusiness Management | 2 |
| ARE 874 | Agricultural Finance and Investment | 2 |
e)Agricultural Development and Policy Option
| Course Code | Course Title | Units |
| ARE 831 | Production Economics | 2 |
| ARE 851 | Development Economics | 3 |
| ARE 861 | Agriculture and Food Policy | 2 |
| ARE 841 | Resource Economics | 3 |
Elective Courses
In addition to the core and required courses, students have to take at least two courses from the following list of elective courses during the fourth semester:-
| 2Course Code | Course Title | Units |
| ARE 814E | Agricultural Marketing Policy and Development | 2 |
| ARE 852E | International Economics and International Trade | 2 |
| ARE 862E | International Agricultural Trade Policy | 2 |
| ARE 853E | Economic Planning | 2 |
| ARE 873E | Project Planning, Management and Evaluation | 2 |
| ARE 875E | Agricultural Administration and Management | 2 |
| ARE 834E | Agricultural Extension | 2 |
| ARE 826E | Economics of Petroleum, Oil and Mineral Exploitation | 2 |
| ARE 872E | Advanced Agribusiness Management | 2 |
| ARE 881E | Health Care Economics | 2 |
| Course Structure |
Semester I
a) Agricultural
Marketing Option
| Course Code | Course Title | Units | Examination Schedule |
| ARE 801 | Microeconomics | 3 | 1x 3hr Examination |
| ARE 802 | Macroeconomics | 3 | 1x 3hr Examination |
| ARE 803 | Mathematics for Economists | 3 | 1x 3hr Examination |
| ARE 804 | Statistics for Economistst | 3 | 1x 3hr Examination |
| ARE 832 | Farm Management | 3 | 1x 3hr Examination |
| ARE 811 | Agricultural Marketing | 3 | 1x 3hr Examination |
Sub-total
units |
18 |
b) Agricultural Cooperative Option
| Course Code | Course Title | Units | Examination Schedule |
| ARE 801 | Microeconomics | 3 | 1x 3hr Examination |
| ARE 802 | Macroeconomics | 3 | 1x 3hr Examination |
| ARE 803 | Mathematics for Economists | 3 | 1x 3hr Examination |
| ARE 804 | Statistics for Economistst | 3 | 1x 3hr Examination |
| ARE 811 | Agricultural Marketing | 3 | 1x 3hr Examination |
| ARE 821 | Principles and Practices of Cooperative Management | 3 | 1x 3hr Examination |
Sub-total
units |
18 |
c) Resource Economics Option
| Course Code | Course Title | Units | Examination Schedule |
| ARE 801 | Microeconomics | 3 | 1x 3hr Examination |
| ARE 802 | Macroeconomics | 3 | 1x 3hr Examination |
| ARE 803 | Mathematics for Economists | 3 | 1x 3hr Examination |
| ARE 804 | Statistics for Economistst | 3 | 1x 3hr Examination |
| ARE 811 | Agricultural Marketing | 3 | 1x 3hr Examination |
| ARE 841 | Resource Economics | 3 | 1x 3hr Examination |
Sub-total
units |
18 |
d) Farm Planning and Management Option
| Course Code | Course Title | Units | Examination Schedule |
| ARE 801 | Microeconomics | 3 | 1x 3hr Examination |
| ARE 802 | Macroeconomics | 3 | 1x 3hr Examination |
| ARE 803 | Mathematics for Economists | 3 | 1x 3hr Examination |
| ARE 804 | Statistics for Economistst | 3 | 1x 3hr Examination |
| ARE 811 | Agricultural Marketing | 3 | 1x 3hr Examination |
| ARE 832 | Farm Management | 3 | 1x 3hr Examination |
Sub-total
units |
18 |
e) Agricultural Development and Policy Option
| Course Code | Course Title | Units | Examination Sshedule |
| ARE 801 | Microeconomics | 3 | 1x 3hr Examination |
| ARE 802 | Macroeconomics | 3 | 1x 3hr Examination |
| ARE 803 | Mathematics for Economists | 3 | 1x 3hr Examination |
| ARE 804 | Statistics for Economistst | 3 | 1x 3hr Examination |
| ARE 841 | Resource Economics | 3 | 1x 3hr Examination |
Sub-total
units |
15 |
Semester II
a) Agricultural Marketing Option
| Course Code | Course Title | Units | Examination Schedule |
| ARE 806 | Operations Research | 2 | 1x 3hr Examination |
| ARE 807 | Research Methodology | 2 | 1x 3hr Examination |
| ARE 812 | Advanced Agricultural Marketing | 3 | 1x 3hr Examination |
| ARE 813 | Agricultural Market and Price Analysis | 2 | 1x 3hr Examination |
| ARE 861 | Agricultural and Food Policy | 2 | 1x 3hr Examination |
Sub-total
units |
14 |
b) Agricultural Cooperative Option
| Course Code | Course Title | Units | Examination schedule |
| ARE 805 | Econometrics | 3 | 1x 3hr Examination |
| ARE 806 | Operations Research | 2 | 1x 3hr Examination |
| ARE 807 | Research Methodology | 2 | 1x 3hr Examination |
| ARE 822 | Special Topics in Cooperative Management | 3 | 1x 3hr Examination |
| ARE 871 | Agribusiness Management | 2 | 1x 3hr Examination |
| ARE 874 | Agricultural Finance and Investment | 2 | 1x 3hr Examination |
Sub-total
units |
14 |
c) Resource Economics Option
| Course Code | Course Title | Units | Examination schedule |
| ARE 805 | Econometrics | 3 | 1x 3hr Examination |
| ARE 806 | Operations Research | 2 | 1x 3hr Examination |
| ARE 807 | Research Methodology | 2 | 1x 3hr Examination |
| ARE 871 | Agribusiness Management | 2 | 1x 3hr Examination |
| ARE 831 | Production Economics | 2 | 1x 3hr Examination |
| ARE 861 | Agricultural and Food Policy | 2 | 1x 3hr Examination |
Sub-total
units |
16 |
d) Farm Planning and Management Option
| Course Code | Course Title | Units | Examination Schedule |
| ARE 833 | Advanced Farm Management | 3 | 1x 3hr Examination |
| ARE 805 | Econometrics | 3 | 1x 3hr Examination |
| ARE 806 | Operations Research | 2 | 1x 3hr Examination |
| ARE 807 | Research Methodology | 2 | 1x 3hr Examination |
| ARE 831 | Production Economics | 2 | 1x 3hr Examination |
| ARE 861 | Agricultural and Food Policy | 2 | 1x 3hr Examination |
| ARE 871 | Agribusiness Management | 2 | 1x 3hr Examination |
Sub-total
units |
16 |
e) Agricultural Development and Policy Option
| Course Code | Course Title | Units | Examination Schedule |
| ARE 805 | Econometrics | 3 | 1x 3hr Examination |
| ARE 806 | Operations Research | 2 | 1x 3hr Examination |
| ARE 807 | Research Methodology | 2 | 1x 3hr Examination |
| ARE 851 | Development Economics | 3 | 1x 3hr Examination |
| ARE 831 | Production Economics | 2 | 1x 3hr Examination |
| ARE 861 | Agricultural and Food Policy | 2 | 1x 3hr Examination |
Sub-total
units |
14 |
Semester III (All Options)
| Course Code | Course Title | Units |
| ARE 891 | M.Phil Thesis Research | 9 |
Sub-total
units |
9 |
Semester IV (All Options)
| Course Code | Course Title | Units | Examination Schedule |
| ECO 899 | Thesis | 6 | 6 |
| 2 Electives* | 3 | 1x 3hr Examination | |
Sub-total
units |
9 | 9 |
| Back |