| SCHOOL
OF BUSINESS MANAGEMENT AND ECONOMICS |
|
![]() | |
MASTER
OF BUSINESS MANAGEMENT (MBM) | |
| Programme Specializations |
The MBM Programme includes the following areas of specialization:
| Basic Course Requirements |
There
will be core courses that will be compulsory to all specializations and elective
courses for each specialization.
Core Courses
| Course Code | Course Title | Units |
| STM 800 | Foundation and Practice of Management | 3 |
| ACC 800 | Financial Accounting | 3 |
| MKT 800 | Marketing Management | 3 |
| HRM 800 | Introduction to Human Resource Management | 3 |
| FAB 800 | Financial Management | 3 |
| MIS 800 | Information Systems Management | 3 |
| STM 801 | Foundation practice of Strategic Management | 3 |
| OPM 800 | Quantitative Methods of Management | 3 |
| EPS 800 | Entrepreneurship: Content and Context | 3 |
| IBM 800 | Managerial Economics | 3 |
| MIS 801 | Computer Applications in Management | 2 |
| MBM 899 | Research Methodology | 2 |
Elective
Courses (for
each Specilaization)
a) Accounting
| Course Code | Course Title | Units |
| ACC 801(E) | Management Accounting | 2 |
| ACC 802(E) | Auditing Principles & Practices | 2 |
| ACC 803(E) | Advanced Financial Accounting | 2 |
| ACC 804(E) | Accounting Seminar | 2 |
| ACC 805(E) | Public Sector Accounting | 2 |
| ACC 806(E) | Taxation | 2 |
b) Finance and Banking
| Course Code | Course Title | Units |
| FAB 801(E) | Monetary Management | 2 |
| FAB 802(E) | Investment Analysis and Portfolio Management | 2 |
| FAB 803(E) | Advanced Financial Management | 2 |
| FAB 804(E) | Financial Management Seminar | 2 |
| FAB 805(E) | Corporate Finance | 2 |
| FAB 806(E) | Management of Financial Institutions and Capital Markets | 2 |
c) Human Resource Management
| Course Code | Course Title | Units |
| HRM 801(E) | Human Resource Development | 2 |
| HRM 802(E) | Leadership and Organizational Behaviour | 2 |
| HRM 803(E) | Compensation, Work Management and Work Study | 2 |
| HRM 804(E) | Human Resource Management Seminar | 2 |
| HRM 805(E) | Employment Relations | 2 |
| HRM 806(E) | Public Relations | 2 |
d) International Business Management
| Course Code | Course Title | Units |
| IBM 802(E) | International Organizations and Cultural Change | 2 |
| IBM 803(E) | International Marketing | 2 |
| IBM 804(E) | International Finance | 2 |
| IBM 805(E) | International Business Management Seminar | 2 |
| IBM 806(E) | International Accounting | 2 |
e) Marketing
| Course Code | Course Title | Units |
| MKT 801(E) | Strategic Marketing | 2 |
| MKT 802(E) | Distribution Channel Management | 2 |
| MKT 803(E) | Marketing Research and Information | 2 |
| MKT 804(E) | Marketing Seminar | 2 |
| MKT 805(E) | Consumer Behavior | 2 |
| MKT 806(E) | Sales Management | 2 |
| MKT 807(E) | Marketing Service | 2 |
| MKT 808(E) | Marketing Communications | 2 |
f) Management Information Systems
| Course Code | Course Title | Units |
| MIS 802(E) | Database Management | 2 |
| MIS 803(E) | Distributed Information Systems | 2 |
| MIS 804(E) | Advanced Information Systems Management | 2 |
| MIS 805(E) | Management Information System Seminar | 2 |
| MIS 806(E) | Decision Support System | 2 |
g) Operations Management
| Course Code | Course Title | Units |
| OPM 801(E) | Operations Research | 2 |
| OPM 803(E) | Production Management | 2 |
| OPM 804 (E) | Project Management | 2 |
| OPM 805(E) | Multivariate Statistics | 2 |
| OPM 806 (E) | Operations Management Seminar | 2 |
h) Strategic Management
| Course Code | Course Title | Units |
| STM 802(E) | Issues in Strategic Management | 2 |
| STM 803(E) | Global strategic Management | 2 |
| STM 804(E) | Management of Strategic Change | 2 |
| STM 805(E) | Strategic Management Seminar | 2 |
| STM 806(E) | Business Strategic Behaviors | 2 |
| STM 807(E) | Strategy Analysis; Tools and Techniques | 2 |
| STM 808(E) | Public Policies towards Business Strategies | 2 |
i) Entrepreneurship
| Course Code | Course Title | Units |
| EPS 801 (E) | Entrepreneurial Strategies | 2 |
| EPS 802 (E) | Methodologies in Entrepreneurship | 2 |
| EPS 803 (E) | Entrepreneurship and Business Cultures | 2 |
| EPS 804 (E) | Entrepreneurship Seminar | 2 |
| EPS 805 (E) | Entrepreneurship Economics | 2 |
| EPS 806 (E) | Micro-Enterprise Financing | 2 |
| EPS 807 (E) | Entrepreneurship and SBM | 2 |
i) Risk and Insurance Management
| Course Code | Course Title | Units |
| RIM 800(E) | Personal Insurance | 2 |
| RIM 802(E) | Group Insurance and Pension Schemes | 2 |
| RIM 803 (E) | Insurance Law | 2 |
| RIM 804 (E) | Insurance Seminar | 2 |
| RIM 805 (E) | Actuarial Science | 2 |
| Course Distribution |
First Year
Semester I
| Course Code | Course Title | Units |
| STM 800 | Foundation and Practice of Management | 3 |
| ACC 800 | Financial Accounting | 3 |
| MKT 800 | Marketing Management | 3 |
| HRM 800 | Introduction to Human Resource Management | 3 |
| IBM 800 | Managerial Economics | 3 |
| OPM 800 | Quantitative Methods of Management | 3 |
| MBM 899 | Research Methodology | 2 |
Semester II
| Course Code | Course Title | Units |
| FAB 800 | Financial Management | 3 |
| MIS 800 | Information Systems Management | 3 |
| STM 801 | Foundation and practice Strategic Management | 3 |
| EPS 800 | Entrepreneurship: Content and Context | 3 |
| Elective I | 2 | |
| Elective II | 2 | |
| Research Proposal | 2 |
Second Year
Semester III
| Course Code | Course Title | Units |
| Research | 6 |
Semester IV
| Course Code | Course Title | Units |
| MIS 801 | Computer Applications in Management | 3 |
| Elective (IV) | 2 | |
| Elective (IV) | 2 | |
| Elective IV | 2 |
| Back |