| SCHOOL
OF BUSINESS MANAGEMENT AND ECONOMICS |
|
![]() | |
MASTER
OF PHILOSOPHY IN TOURISM MANAGEMENT (MTM) | |
| Course Distribution |
Semester I
| Course Code | Course Title | Units | Examination |
| MTM 800 | International Tourism Management | 3 | 1x3 |
| MTM 801 | Tourism Policy and Planning | 3 | 1x3 |
| MTM 802 | Sustainable Tourism | 3 | 1x3 |
| MTM 803 | Research Methodology | 3 | 1x3 |
| MTM 804 | Statistics | 3 | 1x3 |
| Elective* | 3 | 1x3 | |
Sub-total
units |
18 |
Semester II
| Course Code | Course Title | Units | Examination |
| MTM 805 | Destination Management | 3 | 1x3 |
| MTM 806 | Tourism Information Systems | 3 | 1x3 |
| MTM 807 | Tourism Marketing | 3 | 1x3 |
| MTM 898 | Research Proposal | 2 | 2 |
| Elective* | 3 | 1x3 | |
Sub-total
units |
14 |
Semester III
| Course Code | Course Title | Units |
| MTM 808 | Field Research | 9 |
Sub-total
units |
9 |
Semester IV
| Course Code | Course Title | Units | Examination |
| MTM 899 | Thesis | 6 | |
| Electives* | 3 | 1x3 | |
Sub-total
units |
9 | 9 |
TOTAL
UNITS FOR TWO ACADEMIC YEARS |
50 |
*The Department will guide students on how to select modules
from the different elective cluster series.
ELECTIVE CLUSTER SERIES
a) SERVICE
MANAGEMENT
| Course Code | Course Title | Units | Examinations |
| MTM 809 | Facilities Management | 3 | 1x3 |
| MTM 810 | Human Resource Management | 3 | 1x3 |
| MTM 811 | Financial Management | 3 | 1x3 |
| MTM 812 | Strategic Management | 3 | 1x3 |
| MTM 813 | Service Quality Management | 3 | 1x3 |
| MTM 814 | Tourism Economics | 3 | 1x3 |
| MTM 815 | Project Development and Management | 3 | 1x3 |
b) CULTURAL
TOURISM MANAGEMENT
| Course Code | Course Title | Units | Examinations |
| MTM 816 | Culture Based Tourism | 3 | 1x3 |
| MTM 817 | Mountain Tourism | 3 | 1x3 |
| MTM 818 | Urban Tourism | 3 | 1x3 |
| MTM 819 | Sports Tourism | 3 | 1x3 |
| MTM 815 | Project Development and Management | 3 | 1x3 |
c) NATURE
BASED TOURISM MANAGEMENT
| Course Code | Course Title | Units | Examinations |
| MTM 820 | Marine and Coastal Tourism | 3 | 1x3 |
| MTM 821 | Mountain Tourism | 3 | 1x3 |
| MTM 822 | Forest Tourism | 3 | 1x3 |
| MTM 823 | Protected Area Management | 3 | 1x3 |
| MTM 824 | Ecotourism | 3 | 1x3 |
| MTM 815 | Project Development and Management | 3 | 1x3 |
| Back |